Innovation meets comfort
We are INSOLE SPECIALISTS with manufacturing locations across Taiwan, China, Cambodia, Vietnam and Indonesia, we provide local-for-local production for many large footwear brands close to the footwear industry’s key manufacturing centres. This regional footprint shortens lead times, reduces transport requirements and gives brands a more flexible and reliable supply chain.
Our insoles offer lighter weight, higher rebound and lasting performance with a local supply base.
Working with EVA — TPEE — TPU
OUR SUPERCRITAL FOAM is recyclable, biodegradable and without harmful chemicals.
Running, Walking, Training & Athletic shoes
WHO WE WORK WITH
Our Supercritical foams can be ‘Tuned for YOUR Performance needs’
Fully customizable to meet your footwear needs
Every footwear project has unique performance and sustainability requirements. We can customize the following parameters to match your specifications:
Density
Hardness
Color
Recycled Material Type (Recycled Rubber, Production PU Foam Waste.
Recycled Material Content (%)
Bio-Based Material Type
Bio-Based Material Content (%)
TSCG’s HYPRO-R is recyclable, biodegradable and without harmful chemicals.
Come walk with us.....
| Hardness | 25 ± 4 | ASTM-D2240 |
| Elongation | Above 50 | |
| Tear Strength | Above 1.5 | CNS 3559500mm/min TYPE#B |
| Tensile Strength | Above 2.4 | CNS 3553500mm/min TYPE#2 |
| Shrinkage | Below 2.0 | CNS 356070C *1HR |
| Rebound | Above 15 | |
| Specific Gravity | 0.22 ± 0.015 | |
| Compression Set | Below 25 | CNS 356050C *6HR |
| Air Permeability | Below 100 | CNS 1357-Type A |
TSCG’s HYPRO-R is recyclable, biodegradable and without harmful chemicals.
Come walk with us.....
| Hardness | 25 ± 4 | ASTM-D2240 |
| Elongation | Above 50 | |
| Tear Strength | Above 1.4 | CNS 3559500mm/min TYPE#B |
| Tensile Strength | Above 2.5 | CNS 3553500mm/min TYPE#2 |
| Shrinkage | Below 2.0 | CNS 356070C *1HR |
| Rebound | Above 15 | |
| Specific Gravity | 0.19 ± 0.015 | |
| Compression Set | Below 25 | CNS 356050C *6HR |
| Air Permeability | Below 100 | CNS 1357-Type A |
TSCG’s HYPRO-S is recyclable, biodegradable and without harmful chemicals.
Come walk with us.....
| Hardness | 25 ± 4 | ASTM-D2240 |
| Elongation | Above 70 | |
| Tear Strength | Above 2.0 | CNS 3559500mm/min TYPE#B |
| Tensile Strength | Above 4.0 | CNS 3553500mm/min TYPE#2 |
| Shrinkage | Below 1.0 | CNS 356070C *1HR |
| Rebound | Above 20 | |
| Specific Gravity | 0.12 ± 0.015 | |
| Compression Set | Below 20 | CNS 356050C *6HR |
| Air Permeability | Below 100 | CNS 1357-Type A |
TSCG’s HYPRO-P is recyclable, biodegradable and without harmful chemicals.
Come walk with us.....
| Hardness | 25 ± 4 | ASTM-D2240 |
| Elongation | Above 70 | |
| Tear Strength | Above 2.0 | CNS 3559500mm/min TYPE#B |
| Tensile Strength | Above 4.0 | CNS 3553500mm/min TYPE#2 |
| Shrinkage | Below 1.0 | CNS 356070C *1HR |
| Rebound | Above 30 | |
| Specific Gravity | 0.13 ± 0.015 | |
| Compression Set | Below 10 | CNS 356050C *6HR |
| Air Permeability | Below 100 | CNS 1357-Type A |
TSCG’s TEGO is recyclable, biodegradable and without harmful chemicals.
Come walk with us.....
| Hardness | 25 ± 4 | ASTM-D2240 |
| Elongation | Above 100 | |
| Tear Strength | Above 1.5 | CNS 3559500mm/min TYPE#B |
| Tensile Strength | Above 2.5 | CNS 3553500mm/min TYPE#2 |
| Shrinkage | Below 2.0 | CNS 356070C *1HR |
| Specific Gravity | 0.12 ± 0.015 | |
| Compression Set | Below 20 | CNS 356050C *6HR |
TSCG’s AT PU is recyclable, biodegradable and without harmful chemicals.
Come walk with us.....
| Hardness | 34 - 36 | ASTM-D2240 |
| Tensile | 40.3 | |
| Elongation | 200 | |
| Split Tear | 2.2 | |
| Strength Tear | 18.6 | |
| Shrinkage | 0.4 | 1H*70C |
| Elasticity | 71 | |
| Specific Gravity | 0.149 | |
| Compression Set | 38 | 45C*6H |
Built on trust. Engineered for performance.
Weisheng Co. Ltd. manufactures high-performance footwear components like insoles, skate shells, medical braces, sports protectors and technical molded products.
Complete the form to discuss how we can support you.
GET IN TOUCH








